There are a total of 12 weapon classes in Lords of the Fallen, with a bunch of weapons in each of them. However, finding the Best Weapons in Lords of the Fallen can be tricky with all the different stats. Moreover, there are various types of Weapons, so which one is right for you?
Key Takeaways
- There are 12 weapon types or classes of weapons in Lords of the Fallen, including Short Swords, Grand Hammers, Axes, and Polearms.
- Each Weapon has stats like Physical, Holy, Fire, and Wither Attack Power. Moreover, each Weapon has different AGI, STR, RAD, and INF Scalings.
- Every Weapon starts at a base level of +0. Moreover, they can be upgraded to +10 with different variants and quantities of Deralium in Lords of the Fallen.
Best Weapons Comparison Table
Here is a comparison table of my best weapons in the Lords of The Fallen . Each stat can be sorted to view the highest and lowest values, which has been done for your convenience:
# | Weapon | Type | Attack Power (+0) |
Attack Power (+10) |
Location |
---|---|---|---|---|---|
1 | Purger Axe | Axe | 110 | 324 | Exacter Dunmire |
2 | Exiled Stalker Dagger | Dagger | 58 | 119 | Thehk-Ihir |
3 | Shovel-Head | Fists | 82 | 231 | Cistern Caverns |
4 | Flail of Wisdom | Flail | 83 | 170 | Manse of the Hallowed Brothers |
5 | The Red Hand | Long Sword | 146 | 299 | Upper Calrath |
6 | Old Mournstead Pike | Polearm | 114 | 336 | Stomund, Captain of the Fidelis |
7 | Kinrangr Rebel’s Hammer | Hammer | 102 | 255 | Fief of the Chill Curse |
8 | Old Mournstead Sword | Short Sword | 87 | 257 | Upper Calrath |
9 | Tundra Axe | Grand Axe | 155 | 435 | Bramis Castle |
10 | Ancestor’s Sword | Grand Sword | 164 | 385 | Fief of the Chill Curse |
Purger Axe
Description | Axe of a Purger. |
Type | Axe |
Weight | 6.1 |
Location | Purchase from Exacter Dunmire in Skyrest Bridge |
Upgrade Level | Attack Power | Physical | Holy | Fire | Wither | STR Scaling | AGI Scaling | RAD Scaling |
INF Scaling |
Rune Slots |
+1 | 126 | 126 | 0 | 0 | 0 | E | E | – | – | 1 |
+2 | 144 | 144 | 0 | 0 | 0 | D- | D- | – | – | 1 |
+3 | 163 | 163 | 0 | 0 | 0 | D- | D- | – | – | 1 |
+4 | 183 | 183 | 0 | 0 | 0 | D- | D- | – | – | 2 |
+5 | 204 | 204 | 0 | 0 | 0 | D- | D- | – | – | 2 |
+6 | 226 | 226 | 0 | 0 | 0 | D- | D- | – | – | 2 |
+7 | 249 | 249 | 0 | 0 | 0 | D- | D- | – | – | 2 |
+8 | 273 | 273 | 0 | 0 | 0 | D | D | – | – | 2 |
+9 | 298 | 298 | 0 | 0 | 0 | D | D | – | – | 3 |
+10 | 324 | 324 | 0 | 0 | 0 | D | D | – | – | 3 |
Exiled Stalker Dagger
Description | Dagger of an imperial assassin of Yisugen.While the imperial assassins of Yisugen focus on stealth and speed as the main tools of their work, they can also be deceptively strong, preparing themselves should a more direct confrontation be necessary. |
Type | Dagger |
Weight | 1.2 |
Location | Default Weapon for the Exiled Stalker Class. Purchase from Thehk-Ihir for 600 Vigor after encountering them at Forsaken Fen |
Upgrade Level | Attack Power | Physical | Holy | Fire | Wither | STR Scaling |
AGI Scaling |
RAD Scaling |
INF Scaling |
Rune Slots |
+1 | 66 | 66 | 0 | 0 | 0 | – | C | – | – | 1 |
+2 | 74 | 74 | 0 | 0 | 0 | – | C+ | – | – | 1 |
+3 | 82 | 82 | 0 | 0 | 0 | – | B- | – | – | 1 |
+4 | 88 | 88 | 0 | 0 | 0 | – | B- | – | – | 2 |
+5 | 95 | 95 | 0 | 0 | 0 | – | B | – | – | 2 |
+6 | 101 | 101 | 0 | 0 | 0 | – | B | – | – | 2 |
+7 | 106 | 106 | 0 | 0 | 0 | – | B+ | – | – | 2 |
+8 | 111 | 111 | 0 | 0 | 0 | – | B+ | – | – | 2 |
+9 | 115 | 115 | 0 | 0 | 0 | – | A- | – | – | 3 |
+10 | 119 | 119 | 0 | 0 | 0 | – | A- | – | – | 3 |
Shovel-Head
Description | A crude weapon incorporating a rusty shovel-head. One of the ways in which the Sunless Skein Overseers entertained themselves was to force desperate miners to compete in savage brawls, the loser often ending up seriously injured or, in some cases, dead. |
Type | Fists |
Weight | 2.5 |
Location | You can head to the Caverns in the Cistern and find a Wooden Structure nearby. Break the barricade of the structure, and you can find the Weapon, Shovel-head, inside. |
Upgrade Level | Attack Power | Physical | Holy | Fire | Wither | STR Scaling | AGI Scaling | RAD Scaling | INF Scaling | Rune Slots |
+1 | 95 | 95 | 0 | 0 | 0 | C- | D- | – | – | 1 |
+2 | 108 | 108 | 0 | 0 | 0 | C- | D | – | – | 1 |
+3 | 122 | 122 | 0 | 0 | 0 | C | D | – | – | 1 |
+4 | 136 | 136 | 0 | 0 | 0 | C | D+ | – | – | 2 |
+5 | 150 | 150 | 0 | 0 | 0 | C+ | D+ | – | – | 2 |
+6 | 165 | 165 | 0 | 0 | 0 | C+ | C- | – | – | 2 |
+7 | 181 | 181 | 0 | 0 | 0 | B- | C- | – | – | 2 |
+8 | 197 | 197 | 0 | 0 | 0 | B- | C- | – | – | 2 |
+9 | 214 | 214 | 0 | 0 | 0 | B | C | – | – | 3 |
+10 | 231 | 231 | 0 | 0 | 0 | B | C | – | – | 3 |
Flail of Wisdom
Description | A flail originating from the kingdom of Hadlain. Once, a learned knight of Hadlain commissioned the creation of a flail honoring an ancient and famed scholar whose work had helped to shape a significant portion of the known world and which the knight had studied in-depth. |
Type | Flail |
Weight | 6.3 |
Location | Loot from a Chest after defeating the Abiding Defenders in Manse of the Hallowed Brothers. |
Upgrade Level | Attack Power | Physical | Holy | Fire | Wither | STR Scaling | AGI Scaling | RAD Scaling | INF Scaling | Rune Slots |
+1 | 95 | 95 | 0 | 0 | 0 | C+ | D | – | – | 1 |
+2 | 106 | 106 | 0 | 0 | 0 | C+ | D+ | – | – | 1 |
+3 | 117 | 117 | 0 | 0 | 0 | B- | C- | – | – | 1 |
+4 | 126 | 126 | 0 | 0 | 0 | B- | C- | – | – | 2 |
+5 | 136 | 136 | 0 | 0 | 0 | B | C | – | – | 2 |
+6 | 144 | 144 | 0 | 0 | 0 | B+ | C | – | – | 2 |
+7 | 152 | 152 | 0 | 0 | 0 | B+ | C+ | – | – | 2 |
+8 | 158 | 158 | 0 | 0 | 0 | A- | C+ | – | – | 2 |
+9 | 164 | 164 | 0 | 0 | 0 | A | B- | – | – | 3 |
+10 | 170 | 170 | 0 | 0 | 0 | A | B- | – | – | 3 |
The Red Hand
Description | A large Dark Crusader sword incorporating some familiar symbols of the military order. |
Type | Long Sword |
Weight | 20.5 |
Location | Loot from a corpse behind a Raw Mangler infected by an Umbral Parasite in Upper Calrath. |
Upgrade Level | Attack Power | Physical | Holy | Fire | Wither | STR Scaling | AGI Scaling | RAD Scaling | INF Scaling | Rune Slots |
+1 | 167 | 167 | 0 | 0 | 0 | C- | C- | – | – | 1 |
+2 | 187 | 187 | 0 | 0 | 0 | C | C | – | – | 1 |
+3 | 205 | 205 | 0 | 0 | 0 | C+ | C+ | – | – | 1 |
+4 | 223 | 223 | 0 | 0 | 0 | C+ | C+ | – | – | 2 |
+5 | 239 | 239 | 0 | 0 | 0 | B- | B- | – | – | 2 |
+6 | 253 | 253 | 0 | 0 | 0 | B- | B- | – | – | 2 |
+7 | 267 | 267 | 0 | 0 | 0 | B | B | – | – | 2 |
+8 | 279 | 279 | 0 | 0 | 0 | B | B | – | – | 2 |
+9 | 290 | 290 | 0 | 0 | 0 | B+ | B+ | – | – | 3 |
+10 | 299 | 299 | 0 | 0 | 0 | B+ | B+ | – | – | 3 |
Old Mournstead Pike
Description | A well-worn polearm forged in Mournstead. Mournstead took pride in the martial aspect of its heritage, the kingdom having fought and won numerous battles and wars throughout its long history, unaware that its doom would eventually arrive not out on the battlefield but rather within its own walls. |
Type | Polearm |
Weight | 11.5 |
Location | Purchase from Stomund, Captain of the Fidelis in Skyrest Bridge Loot from a dead body near the Ladder in the Cistern Caverns. |
Upgrade Level | Attack Power | Physical | Holy | Fire | Wither | STR Scaling | AGI Scaling | RAD Scaling | INF Scaling | Rune Slots |
+1 | 131 | 131 | 0 | 0 | 0 | E | E | – | – | 1 |
+2 | 150 | 150 | 0 | 0 | 0 | D- | D- | – | – | 1 |
+3 | 170 | 170 | 0 | 0 | 0 | D- | D- | – | – | 1 |
+4 | 190 | 190 | 0 | 0 | 0 | D- | D- | – | – | 2 |
+5 | 212 | 212 | 0 | 0 | 0 | D | D | – | – | 2 |
+6 | 235 | 235 | 0 | 0 | 0 | D | D | – | – | 2 |
+7 | 259 | 259 | 0 | 0 | 0 | D | D | – | – | 2 |
+8 | 283 | 283 | 0 | 0 | 0 | D+ | D+ | – | – | 2 |
+9 | 309 | 309 | 0 | 0 | 0 | D+ | D+ | – | – | 3 |
+10 | 336 | 336 | 0 | 0 | 0 | D+ | D+ | – | – | 3 |
Kinrangr Rebel’s Hammer
Description | A hammer inspired by a similar weapon of Udirangran origin. Although most of the Udirangr nomads settled into their new lives in Mournstead without much trouble, there emerged a short-lived faction of rebels who refused to adapt and instead demanded a return to the old ways of their homeland. |
Type | Hammer |
Weight | 7.3 |
Location | Loot from a dead body that’s near the Umbral Flowerbed by Drustan in Fief of the Chill Curse |
Upgrade Level | Attack Power | Physical | Holy | Fire | Wither | STR Scaling | AGI Scaling | RAD Scaling | INF Scaling | Rune Slots |
+1 | 117 | 117 | 0 | 0 | 0 | C- | D- | – | – | 1 |
+2 | 132 | 132 | 0 | 0 | 0 | C | D | – | – | 1 |
+3 | 147 | 147 | 0 | 0 | 0 | C+ | D | – | – | 1 |
+4 | 163 | 163 | 0 | 0 | 0 | C+ | D+ | – | – | 2 |
+5 | 178 | 178 | 0 | 0 | 0 | B- | D+ | – | – | 2 |
+6 | 193 | 193 | 0 | 0 | 0 | B- | C- | – | – | 2 |
+7 | 209 | 209 | 0 | 0 | 0 | B | C- | – | – | 2 |
+8 | 224 | 224 | 0 | 0 | 0 | B | C- | – | – | 2 |
+9 | 239 | 239 | 0 | 0 | 0 | B+ | C | – | – | 3 |
+10 | 255 | 255 | 0 | 0 | 0 | B+ | C | – | – | 3 |
Old Mournstead Sword
Description | A well-worn sword forged in Mournstead. Over time, a number of Mournstead soldiers abandoned their duties and converted to become members of the Hallowed Sentinels instead, choosing devotion to the Cleric over devotion to their homeland, the issue becoming one of increasing concern to the kingdom’s rulers. |
Type | Short Sword |
Weight | 6.7 |
Location | Loot from a Corpse in Upper Calrath near a Minor Ruiner |
Upgrade Level | Attack Power | Physical | Holy | Fire | Wither | STR Scaling | AGI Scaling | RAD Scaling | INF Scaling | Rune Slots |
+1 | 100 | 100 | 0 | 0 | 0 | E | E | – | – | 1 |
+2 | 115 | 115 | 0 | 0 | 0 | D- | D- | – | – | 1 |
+3 | 130 | 130 | 0 | 0 | 0 | D- | D- | – | – | 1 |
+4 | 145 | 145 | 0 | 0 | 0 | D- | D- | – | – | 2 |
+5 | 162 | 162 | 0 | 0 | 0 | D- | D- | – | – | 2 |
+6 | 180 | 180 | 0 | 0 | 0 | D- | D- | – | – | 2 |
+7 | 198 | 198 | 0 | 0 | 0 | D- | D- | – | – | 2 |
+8 | 217 | 217 | 0 | 0 | 0 | D | D | – | – | 2 |
+9 | 236 | 236 | 0 | 0 | 0 | D | D | – | – | 3 |
+10 | 257 | 257 | 0 | 0 | 0 | D | D | – | – | 3 |
Tundra Axe
Description | An axe originating from a remote Udirangran tundra. Some worshippers of the First of the Beasts claim to have witnessed him with their own eyes in the harshest and most desolate hinterlands of Udirangr, the titanic god striding through dire blizzards across the vast, frozen landscape. |
Type | Grand Axe |
Weight | 25.3 |
Location | Loot from a chest near an Emergence Effigy after defeating The Iron Wayfarer in Bramis Castle. |
Upgrade Level | Attack Power | Physical | Holy | Fire | Wither | STR Scaling | AGI Scaling | RAD Scaling | INF Scaling | Rune Slots |
+1 | 179 | 179 | 0 | 0 | 0 | D+ | – | – | – | 1 |
+2 | 203 | 203 | 0 | 0 | 0 | C- | – | – | – | 1 |
+3 | 229 | 229 | 0 | 0 | 0 | C- | – | – | – | 1 |
+4 | 256 | 256 | 0 | 0 | 0 | C- | – | – | – | 2 |
+5 | 283 | 283 | 0 | 0 | 0 | C | – | – | – | 2 |
+6 | 312 | 312 | 0 | 0 | 0 | C | – | – | – | 2 |
+7 | 341 | 341 | 0 | 0 | 0 | C | – | – | – | 2 |
+8 | 371 | 371 | 0 | 0 | 0 | C+ | – | – | – | 2 |
+9 | 402 | 402 | 0 | 0 | 0 | C+ | – | – | – | 3 |
+10 | 435 | 435 | 0 | 0 | 0 | C+ | – | – | – | 3 |
Ancestor’s Sword
Description | A Udirangran sword inscribed with ancient symbols. Some worshippers of the First of the Beasts claim to have witnessed him with their own eyes in the harshest and most desolate hinterlands of Udirangr, the titanic god striding through dire blizzards across the vast, frozen landscape. |
Type | Grand Sword |
Weight | 39.2 |
Location | Loot from a dead Kinrangr Guardian’s body that’s stuck between an iron gate in Fief of the Chill Curse. |
Upgrade Level | Attack Power | Physical | Holy | Fire | Wither | STR Scaling | AGI Scaling | RAD Scaling | INF Scaling | Rune Slots |
+1 | 188 | 188 | 0 | 0 | 0 | D | – | – | – | 1 |
+2 | 212 | 212 | 0 | 0 | 0 | D+ | – | – | – | 1 |
+3 | 235 | 235 | 0 | 0 | 0 | C- | – | – | – | 1 |
+4 | 258 | 258 | 0 | 0 | 0 | C- | – | – | – | 2 |
+5 | 280 | 280 | 0 | 0 | 0 | C | – | – | – | 2 |
+6 | 302 | 302 | 0 | 0 | 0 | C | – | – | – | 2 |
+7 | 324 | 324 | 0 | 0 | 0 | C+ | – | – | – | 2 |
+8 | 345 | 345 | 0 | 0 | 0 | C+ | – | – | – | 2 |
+9 | 365 | 365 | 0 | 0 | 0 | B- | – | – | – | 3 |
+10 | 385 | 385 | 0 | 0 | 0 | B- | – | – | – | 3 |
Upgrading Weapons
Stock up on Deralium to make the Best use of your Weapons in Lords of the Fallen. Furthermore, Deralium and its variants are the materials you need to upgrade a weapon. Moreover, varying amounts and types of Deralium are required to upgrade Weapons.
Upgrade Level | Required Materials |
---|---|
+1 | Small Deralium Fragment (x2) |
+2 | Small Deralium Fragment (x4) |
+3 | Regular Deralium Nuggets (x1) |
+4 | Regular Deralium Nuggets (x2) |
+5 | Regular Deralium Nuggets (x4) |
+6 | Large Deralium Shards (x2) |
+7 | Large Deralium Shards (x4) |
+8 | Large Deralium Shards (x6) |
+9 | Large Deralium Shards (x8) |
+10 | Deralium Chunk (x1) |
My Verdict
I like the Tundra Axe and Ancestor’s Sword. Moreover, both of them are Grand Weapons. Hence, it’s really fun to swing them around and do a chunk of damage. However, I personally think the Purger Axe wins the Best Weapons in the Lords of the Fallen category. Furthermore, it does a lot of decent damage at a quick rate, so the DPS is amazing, and it fits my no-parry play style. Do let me know what you think is the best Weapon for you.
If you enjoyed this article, then be sure to check out the other articles on VeryAli Gaming.
Good job! Please give your positive feedback 😏
How could we improve this post? Please Help us. 💡
I’m an avid gamer turned content writer, my hobbies include but are not limited to different forms of content creation. Not a complicated person, I play games and write about them. Currently attending university for Data Sciences. My favorite past-time is trying to different challange runs of Soulsborne and Souls-like games in the goofiest way possible for my own amusement. You can check my Gaming Profile on Steam And Xbox!